Since the release of the first α7 camera in 2013, Sony have pushed the boundaries not only for Full Frame Photography, but for Mirrorless Cameras as well.
Using full frame sensors, the DSLR-inspired designed models weigh notably less than Full Frame DSLR’s from other brands as well as APS-C DSLRs.
12 months after the release of the first generation of α7, Sony introduced the α7 II which further provided functions and settings required by even the most demanding of photographer.
Model | α7 II | α7 III | α7R II | α7S II | α7R III | α9 |
Sensor resolution | 24.3 MP Exmor CMOS 6000x4000 Pixels (35.8x23.90mm) |
24.3 MP Exmor R BSR-CMOS 6000x4000 Pixels (35.6x23.8mm) |
42.4 MP Exmor R BSI-CMOS 7952x5304 Pixels (35.8x23.9mm) |
12.2 MP Exmor CMOS 4240x2832 Pixels (35.8x23.9mm) |
42.4 MP Exmor R BSI-CMOS 7952x5304 Pixels (35.8x23.9mm) |
24.2 MP Exmore RS CMOS 6000x4000 Pixels (35.6x23.8mm) |
ISO range | Expanded ISO 50 - 25600 Multi Frame Noise Reduction 100-51200 |
Native ISO 100 - 51200 Expanded ISO 50 - 204800 |
Native ISO 100 - 25600 Expanded ISO 50-102400 |
Native ISO 100 - 25600 Expanded ISO 50-102400 |
Native ISO 100 - 25600 Expanded ISO 50-102400 |
Native ISO 100 - 51200 Expanded ISO 50 - 204800 |
Autofocus | 25 point contrast-detection with 117 points phase-detection |
693 point phase-detection 425 Contrast | 25 point contrast-detection with 399 points phase-detection |
169 point contrast-detection | 425 point contrast-detection with 399 points phase-detection |
693 point phase-detection |
Maximum flash sync speed | 1/250 | 1/250 | 1/250 | 1/250 | 1/250 | 1/250 |
Max Continuous Shooting | 5 frame/s | 10 frame/s | 5 frame/s | 5 frame/s | 10 frame/s | 20 frame/s |
In-body image stabilization | 5-axis | |||||
Flash Exposure Lock | Yes | Yes | Yes | Yes | Yes | Yes |
Electronic shutter mode | First-curtain only | First-curtain and Silent Shooting | First-curtain and Silent Shutter | First-curtain and Silent Shutter | First-curtain and Silent Shutter | First-curtain and Silent Shutter |
Gapless on-chip lens | No | Yes | Yes | Yes | Yes | No |
Live-view Tethered Capture | Yes | Yes | Yes | Yes | Yes | Yes |
Custom minimum shutter speed at Auto ISO | No | Yes | Yes | Yes | Yes | Yes |
Flexible Spot with Lock on AF | No | Yes | Yes | Yes | Yes | Yes |
Continuous Eye-AF | No | Yes | Yes | Yes | Yes | Yes |
AF Sensitivity | -1 to 20 EV | -3 to 20 EV | -2 to 20 EV | -4 to 20 EV | -3 to 20 EV | -3 to 20 EV |
Metering Sensitivity | -1 to 20 EV | - 3 to 20 EV | -3 to 20 EV | -3 to 20 EV | -3 to 20 EV | -3 to 20 EV |
User Custom Buttons | 4 | 4 | 4 | 4 | 4 | 4 |
Monitor Resolution | 1,228.8 K | 1.444K | 1,228.8k | 1,228.8K | 1,444K | |
Viewfinder Magnification | 0.71x | 0.78x | 0.78× | |||
Video record format | MPEG-4, AVCHD (28 Mbit/s), XAVC S (50mbit/s) 1080p | MPEG-4, AVCHD (28 Mbit/s), XAVC S (100mbit/s) 4K Video | ||||
Video sampling | Line skipping | Full Pixel Readout - No pixel binning | Pixel-binning at Full Format Full-pixel readout at Super 35 |
Full-pixel readout | Full Pixel Readout | Full Pixel Readout |
Slow motion video record | No | Yes (1080p 120fps) | Yes (720p, 120fps) | Yes (1080p, 120fps) | Yes (1080p, 120fps) | Yes (1080p, 120fps) |
HDMI Output | 4K still and 1080pvideo | 4K Still and 4K Video | 8K still and 4K video | 4K still and 4K video | 4K still and 4K video | 4K still and 4K video |
Video Light mode | No | Yes | Yes | Yes | Yes | Yes |
Professional Video Edit | Picture Profile with CineGamma, Timecode, Userbit | S-Log2, S-log3, HLG, HLG14,Cine1-4 | N/A | |||
Body material | Full magnesium alloy chassis and stanless steel bayonet mount | |||||
Other features | Hybrid autofocus system | Dual Card Slot- 177 images buffer Touch operation AF | Hybrid autofocus system, No Optical Low-Pass filter |
Full-pixel readout video at Full Format | Dual Card Slot, Touch Operation AF, PC Socket, Pixel Shift | Dual Card Slot, 362 Image Buffer, Touch operation AF, Lan Conection |
Phase-detection AF on non-native lenses | Yes (Firmware update required) | Only with LA-EA2 / LA-EA4 | Yes | Only with LA-EA2 / LA-EA4 | Only with LA-EA2 / LA-EA4 | Only with LA-EA2 / LA-EA4 |
Operate while USB charging | No | Yes | Yes | Yes | Yes | Yes |
Battery | NP-FW50 | NP-FZ100 | NP-FW50 | NP-FW50 | NP-FZ100 | NP-FZ100 |
Battery-life (CIPA Standards) |
350 shots | 710 shots (LCD Monitor)/ 610 shots (Viewfinder) | 340 shots | 370 shots | 530 shots (Viewfinder) / 650 shots (LCD monitor) | 480 shots (Viewfinder) / 650 shots (LCD monitor) |
Weight | 556 g | 650 g | 582 g | 584 g | 657g | 673g |